Instant Cash Back Rewards App Merchant List
Our innovative Shopping App utilizes mobile-wallet technology to reward your customers with an average of 5% cash back instantly IN-STORE and online at over 325+ major US retail, restaurant, entertainment and travel brands on every day or even extravagant purchases they make throughout the year. We have also recently launched a Canadian version with 75+ major Canadian merchants and growing fast!
Companies can easily improve sales, marketing and customer retention by adding our instant cash back loyalty program.
REQUEST MORE INFO HERE
Last updated 2nd June, 2023. Use as a guide only as subject to change. Check inside App for live details.
US merchants available to US Residents only. Canadian Merchants available to Canadian Residents only.
US MERCHANTS
1-800-Baskets | 5.40% |
1-800-PetSupplies | 5.40% |
Abercrombie & Fitch | 2.70% |
Academy Sports+Outdoors | 0.90% |
Ace Hardware | 2.70% |
Adidas | 2.70% |
aerie | 5.40% |
Aeropostale | 5.40% |
Airbnb | 1.30% |
Alamo Drafthouse Cinema | 5.40% |
All Airline Tickets | $3 |
All Car Rentals | 3.00% |
All Hotels | 5.00% |
ALLPOSTERS | 5.40% |
AMC® Theatres | 2.70% |
American Airlines | 2.70% |
American Eagle | 5.40% |
Amtrak | 2.70% |
Apple Gift Card | 3.60% |
Applebee’s | 5.40% |
Aquarium | 5.40% |
Art.com | 5.40% |
Athleta | 5.40% |
Atlantic Grill | 5.40% |
Atom Tickets | 6.30% |
Audible | 3.60% |
Auntie Anne’s | 2.70% |
Autozone | 2.70% |
Babin’s Seafood House | 5.40% |
Baby Gap | 5.40% |
Bahama Breeze | 5.40% |
Baja Fresh | 3.60% |
Baker’s Square | 5.40% |
Banana Republic | 5.40% |
Barnes & Noble | 2.70% |
Bass Pro Shops | 5.40% |
Bath & Body Works | 5.40% |
Bed Bath & Beyond | 2.70% |
Belk | 5.40% |
Benihana | 3.60% |
Bertucci’s | 5.40% |
Best Buy | 0.90% |
Big Fish Seafood Bistro | 5.40% |
Bill’s Bar and Burger | 5.40% |
BJ’s Restaurant & Brewhouse | 5.40% |
Black Angus Steakhouse | 5.40% |
Blaze Pizza | 4.50% |
Blimpie | 3.60% |
Bloomin’ Brands | 2.70% |
Blue Fin | 5.40% |
Blue Water Grill | 5.40% |
Boardwalk FantaSea | 5.40% |
Bob Evans Restaurants Gift Cards | 5.40% |
Bonefish Grill | 2.70% |
Boscovs | 5.40% |
Boston Market | 5.40% |
Brenner’s Steakhouse | 5.40% |
Brinker International | 5.40% |
Bubba Gump | 5.40% |
Buca di Beppo | 5.40% |
Buffalo Wild Wings® | 5.40% |
Build-A-Bear Workshop® | 5.40% |
BURGER KING® | 2.70% |
Burlington | 5.40% |
buybuy BABY | 2.70% |
Cabela’s | 5.40% |
Cadillac Bar | 5.40% |
Cafe Spiaggia | 5.40% |
California Pizza Kitchen | 5.40% |
Callaway | 8.10% |
Cameron’s Steakhouse | 5.40% |
Captain D’s | 4.50% |
Caribou Coffee | 5.40% |
Carnival Cruise Lines | 5.40% |
Carrabba’s Italian Grill | 2.70% |
Carter’s | OshKosh B’gosh | 5.40% |
Casual Male XL | 5.40% |
Catherine’s | 2.70% |
CB2 | 5.40% |
CBS All Access | 5.40% |
Celebrity Cruises | 8.10% |
Champs Sports | 4.50% |
CharityChoice | 8.10% |
Charley’s Crab | 5.40% |
Chart House | 5.40% |
Cheddar’s Scratch Kitchen | 5.40% |
Cheryls.com | 5.40% |
Chico’s | 2.70% |
Chili’s | 5.40% |
Chipotle | 0.90% |
Chuck E. Cheese’s | 5.40% |
Cinemark | 3.60% |
Cinnabon | 2.70% |
Cirque du Soleil | 3.60% |
Claim Jumper | 5.40% |
Clarks | 2.70% |
Cold Stone Creamery | 2.70% |
Columbia Sportswear | 5.40% |
Concert Tickets | 9.00% |
Cost Plus World Market | 1.80% |
Cracker Barrel Old Country Store® | 2.70% |
Crate and Barrel | 5.40% |
Crutchfield | 5.40% |
CVS Pharmacy | 2.70% |
D’Angelo’s | 5.40% |
Darden® Restaurants | 5.40% |
Dave & Buster’s | 5.40% |
Delta Air Lines | 1.80% |
Destination XL | 5.40% |
Dick’s Sporting Goods | 0.90% |
Disney | 0.90% |
Domino’s | 5.40% |
DoorDash | 1.80% |
Dos Caminos | 5.40% |
DSW | 4.50% |
Dunkin’ Donuts | 0.90% |
DXL | 5.40% |
Eastbay | 3.60% |
Eddie Bauer | 2.70% |
Express | 5.40% |
Fairmont Hotels & Resorts | 3.60% |
Famous Dave’s | 5.40% |
Fanatics | 5.40% |
Fandango | 2.70% |
Fannie May | 5.40% |
Fatboy USA | 5.40% |
Fazoli’s | 5.40% |
Fish Tales | 5.40% |
Fisherman’s Wharf | 5.40% |
Fleming’s Prime Steakhouse & Wine Bar | 2.70% |
Fogo de Chao | 5.40% |
Footlocker | 5.40% |
Forever 21 | 3.60% |
FragranceNet.com | 8.10% |
Gamestop | 5.40% |
Gander Outdoors | 3.60% |
Gandy Dancer | 5.40% |
Gap | 5.40% |
Giant Eagle | 0.90% |
Global Hotel Card Expedia | 5.40% |
Google Play | 1.80% |
Grand Concourse | 5.40% |
Grotto | 5.40% |
Groupon | 5.40% |
Grubhub | 1.80% |
Guitar Center | 1.80% |
H&M | 5.40% |
Hard Rock Cafe | 3.60% |
Harley Davidson | 4.50% |
Harlow’s | 5.40% |
Harry’s | 2.70% |
Holland America Line | 3.60% |
Hollister | 2.70% |
Home Depot | 2.00% |
Hooters | 5.40% |
Hot Topic | 5.40% |
Hotels.com | 4.50% |
Hulu | 5.40% |
iFLY | 5.40% |
IHOP | 5.40% |
Instacart | 1.30% |
Jake Melnick’s Corner Tap | 5.40% |
Jamba | 2.70% |
JC Penny | 2.70% |
Jersey Mike’s | 3.60% |
Jiffy Lube® | 8.10% |
Jo-Ann Fabric and Craft Stores | 2.70% |
Joe’s Crab Shack | 5.40% |
Kohl’s | 2.70% |
Krispy Kreme® | 4.50% |
Kroger | 0.45% |
L.L. Bean | 8.10% |
La Griglia | 5.40% |
Landry’s Restaurants Inc. | 5.40% |
Landry’s Seafood | 5.40% |
Lands’ End | 8.10% |
Lane Bryant | 2.70% |
Legal Sea Foods | 5.40% |
Levy Restaurants | 5.40% |
Lillie’s Asian Cuisine | 5.40% |
LOFT | 5.40% |
Logan’s Roadhouse | 5.40% |
Longhorn Steakhouse | 5.40% |
Lowe’s | 2.70% |
Lucille’s Smokehouse Bar-B-Que | 5.40% |
Lululemon | 2.70% |
Macy’s | 5.40% |
Maggiano’s | 5.40% |
Mai Tai Bar | 5.40% |
Main Event Entertainment | 5.40% |
Mastro’s Restaurants | 5.40% |
McAlister’s Deli | 2.70% |
McCormick & Schmick’s | 5.40% |
Michaels | 2.70% |
Mitchell’s Fish Market | 5.40% |
Mitchell’s Steakhouse | 5.40% |
Mix it Up | 3.60% |
MLB | 5.40% |
Moe’s | 2.70% |
Morton’s The Steakhouse | 5.40% |
NASCAR.com | 2.70% |
Nautica | 5.40% |
NBA Store | 5.40% |
Nexon Karma | 3.60% |
NFLShop.com | 1.80% |
NHL Shop | 5.40% |
Nike | 5.40% |
Ninety Nine Restaurants | 6.00% |
Nintendo | 5.40% |
Nordstrom | 1.80% |
Nordstrom Rack | 1.80% |
O’Charley’s | 5.40% |
Office Depot/Office Max | 2.70% |
Office Home & Business 2019 | 8.10% |
Office Home & Student 2019 | 8.10% |
Old Navy | 5.40% |
Olive Garden | 5.40% |
On the Border | 5.40% |
Outback Steakhouse | 2.70% |
Overstock.com | 5.40% |
P.F. Chang’s | 5.40% |
Panda Express | 5.40% |
Pandora | 5.40% |
Panera Bread® | 4.50% |
Papa Gino’s | 5.40% |
Papa John’s | 5.40% |
Paramount + | 5.40% |
PBteen | 5.40% |
Peet’s Coffee & Tea | 5.40% |
Peohe’s | 5.40% |
Petco | 5.40% |
Petsmart | 3.60% |
Piccadilly | 8.10% |
Pinkberry | 4.50% |
PlayStation | 3.60% |
Pleasure Pier | 5.40% |
Pottery Barn | 5.40% |
Pottery Barn Kids | 5.40% |
Princess Cruises | 5.40% |
ProAm Golf | 8.10% |
Rainforest Cafe | 5.40% |
Ray-Ban | 5.40% |
Red Lobster | 0.90% |
Red Robin | 5.40% |
Red Sushi | 5.40% |
Regal | 5.40% |
REI | 5.40% |
Rochester Big & Tall | 5.40% |
Royal Caribbean | 5.40% |
Ruby Tuesday | 5.40% |
rue21 | 4.50% |
Rusty Pelican | 5.40% |
Ruth’s Chris Steak House | 5.40% |
Saltgrass Steak House | 5.40% |
Schlotzsky’s | 2.70% |
Seasons 52 | 5.40% |
Sephora | 5.40% |
SHOWTIME | 5.40% |
Shutterfly | 8.10% |
Simms Steakhouse | 5.40% |
SiriusXM | 1.80% |
Skechers | 5.40% |
Sling TV | 3.60% |
Smoothie King | 5.40% |
Soma | 4.50% |
Sonic | 3.60% |
Southwest Airlines | 0.90% |
Spafinder Wellness 365 | 8.10% |
Spiaggia | 5.40% |
Sports Tickets | 9.00% |
Sportsman’s Warehouse | 5.40% |
Spotify | 3.60% |
Staples | 2.70% |
Starbucks | 1.80% |
Starz | 5.40% |
Steak n’ Shake | 2.70% |
Stitch Fix | 5.40% |
Subway | 3.60% |
StubHub | 2.70% |
Swissôtel Hotels & Resorts | 3.60% |
T-REX | 5.40% |
Taco Bell | 0.90% |
Texas Roadhouse | 5.40% |
The Capital Grille | 5.40% |
The Cheesecake Factory | 2.70% |
The Childrens Place | 4.50% |
The Coffee Bean & Tea Leaf | 5.40% |
The Container Store | 5.40% |
The Flying Dutchman | 5.40% |
The Oceanaire | 5.40% |
The Popcorn Factory | 5.40% |
The Vitamin Shoppe | 3.60% |
Theatre Tickets | 9.00% |
Tommy Bahama | 3.60% |
Tony Roma’s | 5.40% |
Topgolf | 5.40% |
Tops Friendly Markets | 0.90% |
Torrid | 2.70% |
Total Wine & More | 2.70% |
Tower of the Americas | 5.40% |
Trevi | 5.40% |
Twitch | 1.80% |
Uber | 0.90% |
ULTA Beauty | 5.40% |
Under Armour | 8.10% |
Unleashed by Petco | 5.40% |
UNO Pizzeria & Grill | 5.40% |
Vic & Anthony’s | 5.40% |
Victoria Secret | 2.70% |
Village Inn | 5.40% |
Wayfair | 1.80% |
west elm | 5.40% |
White House Black Market | 5.40% |
Whole Foods | 0.90% |
Williams-Sonoma | 5.40% |
Willie G’s | 5.40% |
Wine.com | 2.70% |
Xbox | 8.10% |
Yak & Yeti | 5.40% |
Yankee Candle | 5.40% |
Yard House | 5.40% |
Zappos | 5.40% |
Xbox | 8.10% |
Yak & Yeti | 5.40% |
CANADA MERCHANTS
Aerie | 3.5% |
AirBnB | 1.0% |
American Eagle Outfitters | 3.5% |
Applebee’s | 3.6% |
Apple | 0.3% |
Ardene | 4.3% |
Banana Republic | 5.4% |
Bass Pro | 2.0% |
Bath & Body Works | 1.0% |
Bier Markt | 1.0% |
Cabela’s | 2.5% |
childrensmusicshop.com | 8.0% |
Cineplex | 1.8% |
Cirque du Soleil | 2.3% |
David’s Tea | 2.9% |
D’Arcy McGee’s | 1.0% |
DoorDash | 1.0% |
Duke’s Refresher® + Bar | 2.3% |
Earl’s | 2.3% |
East Side Mario’s | 1.0% |
eBay | 0.5% |
Elephant & Castle | 1.0% |
Esso and Mobile Price Priviledge | 7.0% |
Fanatics | 5.0% |
Fionn MacCool’s | 1.0% |
Freshii | 5.4% |
Gap | 5.4% |
Gap Options | 2.3% |
Groupon | 3.6% |
Harry Rosen Inc. | 2.7% |
Harvey’s | 1.0% |
Home Depot | 0.3% |
Home Hardware | 3.6% |
Hudsons Bay | 3.0% |
IMVU | 5.4% |
Indigo | 1.3% |
Instacart | 1.0% |
Jack Astor’s Bar and Grill® | 2.3% |
Karma Koin | 2.3% |
Kelsey’s | 1.0% |
Kent Building Supplies | 2.7% |
Kernals Popcorn | 3.6% |
Kigso | 8.6% |
Kobo | 2.3% |
la Vie en Rose | 5.4% |
Loose Moose | 4.5% |
Molly Maid International | 3.6% |
Montana’s | 1.0% |
New York Fries | 1.0% |
Nintendo | 6.0% |
Old Navy | 2.3% |
Original Joe’s | 1.0% |
Paddy Flaherty’s | 1.0% |
Penningtons | 2.5% |
PlayStation®Store | 1.0% |
Reds® Wine Tavern | 4.5% |
Reitmans and Reitmans RCL | 2.5% |
RW&Co. | 2.5% |
Saks 5th Ave | 2.5% |
SCADDABUSH Italian Kitchen & Bar® | 4.5% |
SIR Corp. | 4.5% |
Sobey’s | 1.0% |
State & Main | 1.0% |
Swiss Chalet | 1.0% |
The Children’s Place | 2.3% |
The Keg | 2.0% |
The Landing Group of Restaurants | 1.0% |
The Loose Moose | 2.3% |
The Pickle Barrel | 1.0% |
The Ultimate Dining Card | 1.0% |
Tir nan Og | 1.0% |
TQ Game Card | 10.4% |
Twitch | 1.0% |
Uber | 0.7% |
Windows Store | 4.1% |
Xbox | 4.1% |